delivered in 2–3 days





Couldn't load pickup availability

| Sku | 2696-26A |
| Brand | Milwaukee |
| Voltage | 18 |
| Pieces | 6 |
| 18-Volt 1/2-Hammer Drill/Driver | |
|---|---|
| Length (in.) | 8.5 |
| Peak Torque (in-lbs.) 525 | |
| BPM | 0-29,000 |
| Chuck Type (in.) | 1/2 Metal Single Sleeve - Ratcheting Lock |
| Speed (Rpm) | 0-550/0-1,700 |
| 18-Volt SAWZALL Reciprocating Saw | |
| Length (in.) | 17-3/4 |
| Charge Time (Hrs.) | 1 |
| Keyless Blade Clamp | Yes |
| Strokes Per Minute (Spm) | 0-3,200 |
| 18-Volt 6-1/2-Inch Circular Saw | |
| Weight (lbs.) | 8.5 |
| Arbor Size (in.) | 5/8 |
| Charge Time (Hrs.) | 1 |
| Blade Guard | Magnesium |
| Shoe | Aircraft Aluminum |
| Maximum Bevel Capacity (Degrees) | 50 |
| 18-Volt 1/4-Inch Hex Impact Driver | |
| Length (in.) | 5-3/4 |
| Peak Torque (in-lbs.) | 1,400 |
| No Load Speed (Rpm) | 0-2,200 |
| No Load (Ipm) | 0-3,200 |
| 18-Volt 4-1/2-Inch Cut-Off/Grinder | |
| Tool Free Guard | Yes |
| Paddle Switch | Yes |
| Large Button Spindle Lock | Yes |
| Position Handle | 3 |
| Type 1 Guard | Yes |
| Type 27 Guard | Yes |
| 18-Volt Work Light | |
| Length (in.) | 8.5 |
| Rotating Head Angle (Degrees) | 135 |
| 18-Volt Multi-Tool | |
| OPM | 11000 - 18000 |
| 18-Volt Impact Wrench | |
| Drive Size | 1/2 in. |
| Drive type | Square w/ Friction Ring |
| Peak Torque | 450 ft-lbs. |
| No Load Speed | 0 - 1,900 Rpm |
| No Load Ipm | 0 - 2,200 Ipm |
| M18 and M12 (18 and 12-Volt) Multi-Voltage Charger | |
| Connection | 120V |

Thanks for subscribing!
This email has been registered!